Compact Industrial SCARA
Compact Industrial Robot with light weight space saving arm. Its high speed operation is best suited for pick and place, labelling, tracking
last update: December 20, 2012
| Item | Specification |
|---|---|
| Unit power supply voltage | 20.4 to 26.4 VDC (24 VDC -15% to +10%) |
| I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15% to +10%) |
| Noise resistance | Conforms to IEC 61000-4-4, 2 kV (power line) |
| Vibration resistance |
Malfunction 10 to 60 Hz with amplitude of 0.7 mm, 60 to 150Hz and 50 m/s2 in X, Y, and Z directions for 80 minutes 10 to 55 Hz with double-amplitude of 0.7 mm |
| Impact resistance |
150 m/s2 with amplitude of 0.7 mm 100 m/s2 (3 times each in 6 directions on 3 axes) |
| Dielectric strength | 600 VAC (between isolated circuits) |
| Isolation resistance | 20 MO or more (between isolated circuits) |
| Ambient operating temperature | -10 to 55 °C |
| Operating humidity | 25% to 85% (with no condensation) |
| Operating atmosphere | No corrosive gases |
| Storage temperature | -25 to 65 °C |
| Storage humidity | 25% to 85% (with no condensation) |
|
Terminal block screws tightening torque * |
M3 wiring screws: 0.5 Nm M3 terminal block mounting screws: 0.5 Nm |
| Mounting method | 35-mm DIN track mounting |
| Item | Specification | |
|---|---|---|
| GX-ID1612 | GX-ID1622 | |
| Input capacity | 16 points | |
| Internal I/O common | NPN | PNP |
| ON voltage |
15 VDC min. (between each input terminal and the V terminal) |
15 VDC min. (between each input terminal and the G terminal) |
| OFF voltage |
5 VDC max. (between each input terminal and the V terminal) |
5 VDC max. (between each input terminal and the G terminal) |
| OFF current | 1.0 mA max. | |
| Input current |
6.0 mA max./input (at 24-VDC) 3.0 mA min./input (at 17-VDC) |
|
| ON delay | 0.1 ms max. | |
| OFF delay | 0.2 ms max. | |
| Input filter value | Without filter, 0.5 ms, 1 ms, 2 ms, 4 ms, 8 ms, 16 ms, 32 ms (Default setting: 1 ms) | |
|
Number of circuits per common |
8 points/common | |
| Input indicators | LED display (yellow) | |
| Isolation method | Photocoupler isolation | |
| I/O power supply method | Supply by I/O power supply | |
| Input device supply current | 100 mA/point | |
|
Unit power supply current consumption |
90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
|
I/O power supply current consumption |
5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| Weight | 370 g max. | |
| Expansion functions | No | |
|
Short-circuit protection function |
No | |
| Item | Specification | |
|---|---|---|
| GX-OD1612 | GX-OD1622 | |
| Output capacity | 16 points | |
| Rated current (ON current) | 0.5 A/output, 4.0 A/common | |
| Internal I/O common | NPN | PNP |
| Residual voltage |
1.2 V max. (0.5 ADC, between each output terminal and the G terminal) |
1.2 V max. (0.5 ADC, between each output terminal and the V terminal) |
| Leakage current | 0.1 mA max. | |
| ON delay | 0.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 8 points/common | |
| Output indicators | LED display (yellow) | |
| Isolation method | Photocoupler isolation | |
| I/O power supply method | Supply by I/O power supply | |
| Output device supply current | 100 mA/point | |
| Unit power supply current consumption | 90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| Weight | 370 g max. | |
| Expansion functions | No | |
| Output handling for communications errors | Select either hold or clear | |
| Short-circuit protection function | No | |
| Item | Specification | |
|---|---|---|
| GX-MD1612 | GX-MD1622 | |
| Internal I/O common | NPN | PNP |
| I/O indicators | LED display (yellow) | |
| Unit power supply current consumption | 90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| Weight | 370 g max. | |
| Expansion functions | No | |
| Short-circuit protection function | No | |
| Item | Specification | |
|---|---|---|
| GX-MD1612 | GX-MD1622 | |
| Input capacity | 8 points | |
| ON voltage |
15 VDC min. (between each input terminal and the V terminal) |
15 VDC min. (between each input terminal and the G terminal) |
| OFF voltage |
5 VDC max. (between each input terminal and the V terminal) |
5 VDC max. (between each input terminal and the G terminal) |
| OFF current | 1.0 mA max./input | |
| Input current |
6.0 mA max./input (at 24-VDC) 3.0 mA min./input (at 17-VDC) |
|
| ON delay | 0.1 ms max. | |
| OFF delay | 0.2 ms max. | |
| Input filter value | Without filter, 0.5 ms, 1 ms, 2 ms, 4 ms, 8 ms, 16 ms, 32 ms (Default setting: 1 ms) | |
|
Number of circuits per common |
8 points/common | |
| Isolation method | Photocoupler isolation | |
| I/O power supply method | Supply by I/O power supply | |
| Input device supply current | 100 mA/point | |
|
I/O power supply current consumption |
5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| Item | Specification | |
|---|---|---|
| GX-MD1612 | GX-MD1622 | |
| Output capacity | 8 points | |
| Rated output current | 0.5 A/output, 2.0 A/common | |
| Residual voltage |
1.2 V max. (0.5 ADC, between each output terminal and the G terminal) |
1.2 V max. (0.5 ADC, between each output terminal and the V terminal) |
| Leakage current | 0.1 mA max. | |
| ON delay | 0.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 8 points/common | |
| Isolation method | Photocoupler isolation | |
| I/O power supply method | Supply by I/O power supply | |
| Output device supply current | 100 mA/point | |
| I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
| Output handling for communications errors | Select either hold or clear | |
last update: December 20, 2012
last update: December 20, 2012
last update: December 20, 2012
| TITLE | DOCUMENT TYPE | SIZE |
| GX Series Data Sheet | catalogue | 2212 KB |
|---|---|---|
| EtherCAT slave unit | Manual | 8727 KB |
| EtherCAT Remote I/O Slaves | Manual | 374 KB |
| GX safety precautions | Manual | 211 KB |
| EtherCAT Remote I/O Slaves Instruction Sheet | Manual | 589 KB |
| Digital I/O Terminal e-CON Connector Type | Manual | 996 KB |