Compact Industrial SCARA
Compact Industrial Robot with light weight space saving arm. Its high speed operation is best suited for pick and place, labelling, tracking
last update: June 12, 2023
Model | V440-F |
---|---|
1D Symbologies | Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode, PLANET, Postnet, Japanese Post, Australian Post, Royal Mail, Intelligent Mail, KIX |
2D Symbologies | Data Matrix (ECC 0-200), QR Code, Micro QR Code, Aztec Code, DotCode, DMRE |
Stacked Symbologies | PDF417, MicroPDF417, GS1 Databar (Composite and Stacked) |
Number of Reading Digits | No Upper Limit (depending on bar width and reading distance) |
Reading Distance / Field of View | Based on Lens Selection and Code Size |
Pitch Angle (α) *3 | ±30° |
Skew Angle (β) *3 | ±30° |
Tilt Angle (γ) *3 | ±180° |
Resolution, Pixel Size | 2464 (H) x 2056 (V) - 3.45 μm Pixel Size |
Color / Monochrome | Monochrome CMOS |
Shutter | Global Shutter |
Frames per Second | 35 FPS for 5 MP |
Exposure | 16 μs to 400 msec |
Image Logging | FTP |
Trigger | External Trigger (Edge or Level), Communication Trigger (Ethernet, RS-232C) |
Trigger to Strobe Latency + Jitter | 320 μs ± 65 μs |
Input Signals | Trigger Input, New Master, and Default - Bi-Directional Inputs, Optoisolated, 4.5 - 28 V rated (10 mA | 28 VDC) |
Output Signals | 3 Signals: Bi-Directional, Optoisolated, 1 - 28 V rated (Ice < 100 mA at 24 VDC, current limited by user) |
Connectivity | RS-232C, Ethernet TCP/IP, EtherNet/IP™, PROFINET |
Ethernet Specifications | 1000BASE-T |
Indicator LEDs | LINK (Amber), PWR (Green) |
Power Supply Voltage | Power over Ethernet (IEEE 802.3af) / 24 VDC +/- 20%, External Input via IO *4 |
Current Consumption | PoE (44-57 VDC): 0.10 A or 24 VDC: 0.15 A |
Main Body Only | Approx. 103.4 g |
Packaging Weight | Approx. 219.1 g |
Dimensions | 40 mm (W) x 61 mm (D) x 30 mm (H) Note: Depth measurement excludes connector |
Accessories | ReadMeFirst, CE Compliance Sheet, Protocol Support Table |
Materials | Aluminum Diecast, Alumite (Black) |
Software | WebLink 3.0 |
Operating Temperature | 0° to 40°C |
Storage Temperature | -25° to 65°C (No Icing or Condensation) |
Ambient Atmosphere | No Corrosive Gases |
Humidity (Operating and Storage) | 5% to 95% (Non-Condensing) |
Oscillation Frequency | 10 to 150Hz, Half Amplitude: 0.35 mm, Vibration Direction: X/Y/Z, Sweep Time: 8 Minutes / Count, Sweep Count: 10 Times |
Drop Specification | Impact Force: 150 m/s², Test Direction: 6 Directions, 3 Times Each (Up / Down, Front / Behind, Left / Right) |
Water Resistance Rating | IP40 per IEC 60529 |
EMC / Safety | FCC 47 CFR part 15 Subpart B, ICES-003, EN 55032, EN 55035, AS/NZS CISPR32, CNS 13438, KN32, KN35, UL 62368-1, UL 60950-1 FCC, UL, CE, UKCA, RCM, KC *6 |
(Unit: mm)
TITLE | DOCUMENT TYPE | SIZE |
V440F-series | Catalogue | 5150KB KB |
---|